Powertrain & Transmission Problems
136,494 owner-reported powertrain & transmission complaints across all covered vehicles in our database. Below are the vehicles with the most reports in this category. Complaint counts are unverified consumer reports submitted to NHTSA and may not indicate confirmed defects.
Key Takeaways
- This hub groups NHTSA owner complaints tagged to the powertrain & transmission category across all currently indexable vehicle pages in the database.
- The current leaderboard spans 7 makes and 14 models, so it works best as a browsing and comparison surface, not a defect verdict.
- The highest-volume tracked page right now is 2014 Ford Focus with 1,526 complaints in this category.
- A high complaint count can reflect sales volume, age, or reporting behavior. Use the linked vehicle and recall pages to understand context before drawing conclusions.
What This Category Means
This page groups NHTSA owner complaints where the reported component falls under the powertrain & transmission category. Vehicles are ranked by the number of reports in this category. These counts are browsing signals — a high number reflects how many owners submitted reports, not a confirmed failure rate. Click any vehicle to view its full complaint breakdown by component.
| # | Vehicle | Reports |
|---|---|---|
| 1 | 2014 Ford Focus | 1526 |
| 2 | 2014 Jeep Cherokee | 1394 |
| 3 | 2012 Ford Focus | 1347 |
| 4 | 2002 Ford Explorer | 1344 |
| 5 | 2013 Ford F-150 | 1093 |
| 6 | 2013 Ford Focus | 1048 |
| 7 | 2015 Jeep Cherokee | 952 |
| 8 | 2003 Honda Accord | 883 |
| 9 | 2004 Nissan Maxima | 871 |
| 10 | 2018 Ford F-150 | 766 |
| 11 | 2010 Ford Fusion | 743 |
| 12 | 2005 Nissan Maxima | 733 |
| 13 | 2019 Jeep Cherokee | 667 |
| 14 | 2015 Chrysler 200 | 664 |
| 15 | 2016 Ford Focus | 648 |
| 16 | 2011 Ford F-150 | 636 |
| 17 | 2017 Jeep Cherokee | 611 |
| 18 | 2016 Jeep Cherokee | 598 |
| 19 | 2002 Honda Odyssey | 593 |
| 20 | 1995 Ford Windstar | 586 |
| 21 | 2019 Ford F-150 | 551 |
| 22 | 2013 Dodge Dart | 542 |
| 23 | 2015 Ford Focus | 535 |
| 24 | 2012 Ford F-150 | 524 |
| 25 | 2003 Honda Odyssey | 515 |
| 26 | 2016 Hyundai Tucson | 507 |
| 27 | 2013 Nissan Altima | 490 |
| 28 | 2010 Ford Escape | 475 |
| 29 | 2014 Ford Escape | 461 |
| 30 | 2002 Honda Accord | 460 |
Start With These Vehicles
Other Problem Categories
Data sourced from NHTSA public records. A high complaint count may reflect a vehicle's popularity or sales volume, not necessarily a higher defect rate.
Data synced from NHTSA on May 4, 2026