Visibility & Wipers Problems
36,452 owner-reported visibility & wipers complaints across all covered vehicles in our database. Below are the vehicles with the most reports in this category. Complaint counts are unverified consumer reports submitted to NHTSA and may not indicate confirmed defects.
Key Takeaways
- This hub groups NHTSA owner complaints tagged to the visibility & wipers category across all currently indexable vehicle pages in the database.
- The current leaderboard spans 9 makes and 15 models, so it works best as a browsing and comparison surface, not a defect verdict.
- The highest-volume tracked page right now is 2004 Ford F-150 with 824 complaints in this category.
- A high complaint count can reflect sales volume, age, or reporting behavior. Use the linked vehicle and recall pages to understand context before drawing conclusions.
What This Category Means
This page groups NHTSA owner complaints where the reported component falls under the visibility & wipers category. Vehicles are ranked by the number of reports in this category. These counts are browsing signals — a high number reflects how many owners submitted reports, not a confirmed failure rate. Click any vehicle to view its full complaint breakdown by component.
| # | Vehicle | Reports |
|---|---|---|
| 1 | 2004 Ford F-150 | 824 |
| 2 | 2007 Toyota Camry | 456 |
| 3 | 2006 Jeep Liberty | 391 |
| 4 | 2019 Subaru Forester | 387 |
| 5 | 2020 Subaru Outback | 354 |
| 6 | 2019 Subaru Outback | 346 |
| 7 | 2023 Honda HR-V | 332 |
| 8 | 2002 Jeep Grand Cherokee | 321 |
| 9 | 2020 Subaru Forester | 287 |
| 10 | 2008 Toyota Camry | 273 |
| 11 | 2015 Chevrolet Equinox | 264 |
| 12 | 2022 Subaru Outback | 261 |
| 13 | 2005 Ford F-150 | 259 |
| 14 | 2018 Subaru Outback | 255 |
| 15 | 2001 Jeep Grand Cherokee | 243 |
| 16 | 2006 Chevrolet Equinox | 236 |
| 17 | 2006 Honda Civic | 226 |
| 18 | 2003 Honda Element | 223 |
| 19 | 2017 Subaru Outback | 217 |
| 20 | 2007 Jeep Liberty | 208 |
| 21 | 2004 Jeep Grand Cherokee | 200 |
| 22 | 2007 Honda Civic | 200 |
| 23 | 2005 Chrysler Crossfire | 189 |
| 24 | 1999 Ford Explorer | 185 |
| 25 | 2006 Hyundai Sonata | 178 |
| 26 | 2014 Chevrolet Equinox | 178 |
| 27 | 2006 Nissan Murano | 175 |
| 28 | 2003 Ford Taurus | 171 |
| 29 | 2010 Ford F-150 | 162 |
| 30 | 2003 Jeep Grand Cherokee | 159 |
Start With These Vehicles
Other Problem Categories
Data sourced from NHTSA public records. A high complaint count may reflect a vehicle's popularity or sales volume, not necessarily a higher defect rate.
Data synced from NHTSA on May 4, 2026