Speed Control & Cruise Problems
39,027 owner-reported speed control & cruise complaints across all covered vehicles in our database. Below are the vehicles with the most reports in this category. Complaint counts are unverified consumer reports submitted to NHTSA and may not indicate confirmed defects.
Key Takeaways
- This hub groups NHTSA owner complaints tagged to the speed control & cruise category across all currently indexable vehicle pages in the database.
- The current leaderboard spans 4 makes and 11 models, so it works best as a browsing and comparison surface, not a defect verdict.
- The highest-volume tracked page right now is 2007 Toyota Camry with 532 complaints in this category.
- A high complaint count can reflect sales volume, age, or reporting behavior. Use the linked vehicle and recall pages to understand context before drawing conclusions.
What This Category Means
This page groups NHTSA owner complaints where the reported component falls under the speed control & cruise category. Vehicles are ranked by the number of reports in this category. These counts are browsing signals — a high number reflects how many owners submitted reports, not a confirmed failure rate. Click any vehicle to view its full complaint breakdown by component.
| # | Vehicle | Reports |
|---|---|---|
| 1 | 2007 Toyota Camry | 532 |
| 2 | 2010 Ford Fusion | 500 |
| 3 | 2005 Ford Taurus | 473 |
| 4 | 2005 Ford Freestyle | 423 |
| 5 | 2006 Ford Freestyle | 422 |
| 6 | 2010 Ford Escape | 405 |
| 7 | 2007 Ford Freestyle | 306 |
| 8 | 2009 Toyota Camry | 243 |
| 9 | 2002 Toyota Camry | 240 |
| 10 | 1998 Ford Explorer | 237 |
| 11 | 2005 Toyota Camry | 219 |
| 12 | 2003 Toyota Camry | 218 |
| 13 | 2010 Toyota Prius | 216 |
| 14 | 2004 Toyota Camry | 213 |
| 15 | 1997 Ford F-150 | 197 |
| 16 | 2018 Ram 2500 | 179 |
| 17 | 2001 Ford F-150 | 172 |
| 18 | 2000 Ford F-150 | 171 |
| 19 | 2011 Ford Escape | 170 |
| 20 | 1997 Ford Explorer | 165 |
| 21 | 2011 Ford Fusion | 158 |
| 22 | 2009 Ford Escape | 157 |
| 23 | 2006 Ford Taurus | 153 |
| 24 | 2022 Tesla Model 3 | 153 |
| 25 | 2009 Toyota Corolla | 142 |
| 26 | 2004 Ford Taurus | 141 |
| 27 | 2008 Ford Escape | 138 |
| 28 | 2010 Toyota Corolla | 137 |
| 29 | 2010 Toyota Camry | 137 |
| 30 | 2008 Toyota Camry | 136 |
Start With These Vehicles
Other Problem Categories
Data sourced from NHTSA public records. A high complaint count may reflect a vehicle's popularity or sales volume, not necessarily a higher defect rate.
Data synced from NHTSA on May 4, 2026