NHTSA Campaign Number
06E026000
EXTERIOR LIGHTING
Reported to NHTSA: March 23, 2006
Key Takeaways
- Recall 06E026000 currently maps to 137 tracked vehicle-year pages across 12 makes.
- This page summarizes the official defect description, safety consequence, and remedy text published by NHTSA for this campaign.
- This is a campaign-level lookup, not a VIN-level clearance result. Use a VIN lookup before assuming your specific vehicle is still open.
Defect Description
CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.
Safety Consequence
WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING.
Remedy
PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988.
What This Recall Page Shows
This page summarizes a single NHTSA recall campaign, including the defect description, safety consequence, and manufacturer's remedy. The affected vehicles listed below are the make/model/year combinations tracked in our database — this is not a VIN-specific result. To check whether your individual vehicle is covered by this recall, enter your 17-digit VIN at nhtsa.gov/recalls. Click any vehicle below to view its full safety profile.
Affected Vehicles (137)
| Year | Make | Model |
|---|---|---|
| 2000 | Acura | Integra |
| 2001 | Acura | Integra |
| 2000 | Cadillac | Escalade |
| 2000 | Chevrolet | Camaro |
| 2001 | Chevrolet | Camaro |
| 2002 | Chevrolet | Camaro |
| 2000 | Chevrolet | Silverado |
| 2001 | Chevrolet | Silverado |
| 2002 | Chevrolet | Silverado |
| 2000 | Chevrolet | Suburban |
| 2001 | Chevrolet | Suburban |
| 2002 | Chevrolet | Suburban |
| 2003 | Chevrolet | Suburban |
| 2004 | Chevrolet | Suburban |
| 2000 | Chevrolet | Tahoe |
| 2001 | Chevrolet | Tahoe |
| 2002 | Chevrolet | Tahoe |
| 2003 | Chevrolet | Tahoe |
| 2004 | Chevrolet | Tahoe |
| 1992 | Ford | Bronco |
| 1993 | Ford | Bronco |
| 1994 | Ford | Bronco |
| 1995 | Ford | Bronco |
| 1996 | Ford | Bronco |
| 2003 | Ford | Expedition |
| 2004 | Ford | Expedition |
| 2005 | Ford | Expedition |
| 1995 | Ford | Explorer |
| 1996 | Ford | Explorer |
| 1997 | Ford | Explorer |
| 1998 | Ford | Explorer |
| 1999 | Ford | Explorer |
| 2000 | Ford | Explorer |
| 2001 | Ford | Explorer |
| 2002 | Ford | Explorer |
| 2003 | Ford | Explorer |
| 2004 | Ford | Explorer |
| 2005 | Ford | Explorer |
| 2001 | Ford | Explorer Sport |
| 2002 | Ford | Explorer Sport |
| 2003 | Ford | Explorer Sport |
| 2004 | Ford | Explorer Sport |
| 2005 | Ford | Explorer Sport |
| 2001 | Ford | Explorer Sport Trac |
| 2002 | Ford | Explorer Sport Trac |
| 2003 | Ford | Explorer Sport Trac |
| 2004 | Ford | Explorer Sport Trac |
| 2005 | Ford | Explorer Sport Trac |
| 1994 | Ford | F-150 |
| 1995 | Ford | F-150 |
| 1996 | Ford | F-150 |
| 2000 | Ford | Focus |
| 2001 | Ford | Focus |
| 2002 | Ford | Focus |
| 2003 | Ford | Focus |
| 2004 | Ford | Focus |
| 2005 | Ford | Focus |
| 2000 | Ford | Ranger |
| 1996 | Ford | Taurus |
| 1997 | Ford | Taurus |
| 1998 | Ford | Taurus |
| 1999 | Ford | Taurus |
| 1995 | Honda | Accord |
| 1996 | Honda | Accord |
| 1997 | Honda | Accord |
| 1998 | Honda | Accord |
| 1999 | Honda | Accord |
| 2000 | Honda | Accord |
| 2001 | Honda | Accord |
| 2002 | Honda | Accord |
| 1995 | Honda | Civic |
| 1996 | Honda | Civic |
| 1997 | Honda | Civic |
| 1998 | Honda | Civic |
| 1999 | Honda | Civic |
| 2000 | Honda | Civic |
| 2001 | Honda | Civic |
| 2002 | Honda | Civic |
| 2003 | Honda | Civic |
| 2000 | Jeep | Cherokee |
| 2001 | Jeep | Cherokee |
| 2002 | Jeep | Liberty |
| 2003 | Jeep | Liberty |
| 2004 | Jeep | Liberty |
| 2005 | Jeep | Liberty |
| 2000 | Jeep | Wrangler |
| 2001 | Jeep | Wrangler |
| 2002 | Jeep | Wrangler |
| 2003 | Jeep | Wrangler |
| 2000 | Lexus | RX |
| 2001 | Lexus | RX |
| 2002 | Lexus | RX |
| 2003 | Lexus | RX |
| 2000 | Mazda | MX-5 Miata |
| 2001 | Mazda | MX-5 Miata |
| 2002 | Mazda | MX-5 Miata |
| 2000 | Mazda | Protege |
| 2000 | Mitsubishi | Mirage |
| 2001 | Mitsubishi | Mirage |
| 2002 | Mitsubishi | Mirage |
| 2000 | Nissan | Frontier |
| 2000 | Nissan | Maxima |
| 2001 | Nissan | Maxima |
| 2000 | Nissan | Pathfinder |
| 2001 | Nissan | Pathfinder |
| 2002 | Nissan | Pathfinder |
| 2003 | Nissan | Pathfinder |
| 2004 | Nissan | Pathfinder |
| 2000 | Nissan | Xterra |
| 2001 | Nissan | Xterra |
| 2002 | Nissan | Xterra |
| 2000 | Toyota | 4Runner |
| 2001 | Toyota | 4Runner |
| 2002 | Toyota | 4Runner |
| 1995 | Toyota | Camry |
| 1996 | Toyota | Camry |
| 2000 | Toyota | Camry |
| 2001 | Toyota | Camry |
| 1995 | Toyota | Corolla |
| 1996 | Toyota | Corolla |
| 1997 | Toyota | Corolla |
| 1998 | Toyota | Corolla |
| 1999 | Toyota | Corolla |
| 2000 | Toyota | Corolla |
| 2000 | Toyota | Tacoma |
| 2001 | Toyota | Tacoma |
| 2002 | Toyota | Tacoma |
| 2003 | Toyota | Tacoma |
| 2004 | Toyota | Tacoma |
| 2000 | Toyota | Tundra |
| 2001 | Toyota | Tundra |
| 2002 | Toyota | Tundra |
| 2003 | Toyota | Tundra |
| 2004 | Toyota | Tundra |
| 2000 | Volkswagen | Beetle |
| 2001 | Volkswagen | Beetle |
| 2002 | Volkswagen | Beetle |
Browse Affected Vehicles
Affected Models
Showing the first 8 affected models. Use the full affected vehicle list above for every tracked year.
Affected Make + Year Views
Showing the first 10 make + year shortcuts. Use the full affected vehicle list above for exact vehicle-year pages.
This recall information is from NHTSA campaign 06E026000. This site is not affiliated with NHTSA. Contact your dealer or call NHTSA's Vehicle Safety Hotline at 1-888-327-4236 for more information.
Data synced from NHTSA on May 4, 2026