2005 Vehicle Safety Summary
NHTSA safety data across 199 model year 2005 vehicles from 39 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
Key Takeaways
- This year hub is useful for spotting which manufacturers have the most tracked activity in model year 2005, but it is still an aggregate overview.
- To evaluate a vehicle properly, go from this year summary into a make page, then a model page, then the exact year page.
- Recalls, complaints, and crash ratings measure different things, so the strongest comparisons come from reading them together.
How to Browse 2005 Vehicle Data
This page summarizes NHTSA records for all model year 2005 vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
199MODELS
Recalls
817CAMPAIGNS
Complaints
59,659REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Ford | 20 | 8,879 | 104 |
| Toyota | 13 | 6,502 | 96 |
| Honda | 11 | 3,207 | 94 |
| Chevrolet | 12 | 8,869 | 57 |
| Nissan | 10 | 6,965 | 45 |
| Subaru | 6 | 678 | 41 |
| Acura | 5 | 774 | 37 |
| Chrysler | 7 | 3,996 | 29 |
| GMC | 5 | 1,293 | 27 |
| Volkswagen | 6 | 750 | 24 |
| BMW | 8 | 895 | 23 |
| Mazda | 6 | 825 | 23 |
| Volvo | 5 | 393 | 19 |
| Hyundai | 6 | 752 | 18 |
| Dodge | 3 | 2,562 | 16 |
| Jeep | 3 | 3,818 | 15 |
| Lexus | 8 | 488 | 15 |
| Cadillac | 4 | 467 | 14 |
| Pontiac | 3 | 1,128 | 13 |
| Audi | 6 | 370 | 12 |
| Scion | 2 | 247 | 11 |
| Mercury | 4 | 718 | 10 |
| Land Rover | 4 | 145 | 10 |
| Mitsubishi | 3 | 68 | 10 |
| Kia | 7 | 926 | 8 |
| Buick | 3 | 554 | 8 |
| Saturn | 3 | 747 | 5 |
| Saab | 2 | 106 | 5 |
| Porsche | 3 | 67 | 5 |
| MINI | 1 | 842 | 4 |
| Lincoln | 4 | 308 | 4 |
| Mercedes-Benz | 7 | 818 | 3 |
| Jaguar | 3 | 144 | 3 |
| Hummer | 1 | 91 | 3 |
| Lotus | 1 | 46 | 2 |
| Infiniti | 1 | 214 | 1 |
| Maserati | 1 | 6 | 1 |
| Suzuki | 1 | 1 | 1 |
| Isuzu | 1 | 0 | 1 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.
Data synced from NHTSA on Sep 8, 2026