2019 Vehicle Safety Summary
NHTSA safety data across 253 model year 2019 vehicles from 35 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2019 Vehicle Data
This page summarizes NHTSA records for all model year 2019vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
253MODELS
Recalls
890CAMPAIGNS
Complaints
32,720REPORTS
Rated
145WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Honda | 11 | 4,639 | 84 |
| Ford | 15 | 4,580 | 74 |
| Toyota | 15 | 2,452 | 69 |
| Ram | 5 | 1,783 | 65 |
| Audi | 17 | 514 | 58 |
| BMW | 13 | 496 | 58 |
| Volkswagen | 8 | 1,433 | 43 |
| Tesla | 4 | 717 | 42 |
| Jeep | 5 | 2,960 | 32 |
| Subaru | 8 | 2,892 | 32 |
| Nissan | 14 | 1,491 | 32 |
| Volvo | 7 | 123 | 32 |
| Chevrolet | 15 | 1,883 | 27 |
| Acura | 6 | 714 | 26 |
| Lincoln | 7 | 303 | 25 |
| Kia | 11 | 1,067 | 17 |
| Dodge | 5 | 619 | 17 |
| Jaguar | 6 | 175 | 15 |
| Alfa Romeo | 2 | 69 | 15 |
| Mazda | 6 | 396 | 14 |
| Land Rover | 4 | 76 | 12 |
| GMC | 5 | 583 | 11 |
| Infiniti | 7 | 215 | 11 |
| Cadillac | 7 | 130 | 10 |
| Genesis | 3 | 88 | 10 |
| Porsche | 4 | 51 | 9 |
| Hyundai | 7 | 1,161 | 8 |
| Chrysler | 2 | 378 | 8 |
| Buick | 5 | 154 | 8 |
| Lexus | 8 | 105 | 6 |
| Mitsubishi | 4 | 71 | 6 |
| Fiat | 3 | 12 | 6 |
| MINI | 3 | 28 | 5 |
| Mercedes-Benz | 10 | 357 | 2 |
| Maserati | 1 | 5 | 1 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.