2020 Vehicle Safety Summary
NHTSA safety data across 248 model year 2020 vehicles from 36 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2020 Vehicle Data
This page summarizes NHTSA records for all model year 2020vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
248MODELS
Recalls
945CAMPAIGNS
Complaints
23,446REPORTS
Rated
164WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Ford | 12 | 4,661 | 116 |
| Honda | 12 | 2,148 | 70 |
| BMW | 11 | 338 | 70 |
| Lincoln | 7 | 208 | 64 |
| Tesla | 4 | 889 | 63 |
| Audi | 16 | 384 | 63 |
| Toyota | 15 | 1,731 | 41 |
| Ram | 5 | 895 | 41 |
| Chevrolet | 14 | 1,351 | 37 |
| Volkswagen | 7 | 315 | 32 |
| Nissan | 13 | 1,018 | 31 |
| Jeep | 6 | 1,679 | 28 |
| Cadillac | 8 | 143 | 28 |
| Volvo | 7 | 70 | 26 |
| Hyundai | 9 | 1,412 | 23 |
| Land Rover | 5 | 125 | 23 |
| Porsche | 5 | 127 | 21 |
| Kia | 11 | 1,588 | 20 |
| Subaru | 7 | 2,071 | 18 |
| Acura | 6 | 595 | 18 |
| Alfa Romeo | 2 | 30 | 15 |
| Jaguar | 4 | 42 | 14 |
| GMC | 5 | 293 | 13 |
| Buick | 5 | 140 | 12 |
| Mazda | 7 | 183 | 9 |
| Dodge | 5 | 194 | 8 |
| Chrysler | 3 | 171 | 7 |
| Genesis | 4 | 24 | 7 |
| Lexus | 8 | 79 | 5 |
| Infiniti | 4 | 60 | 5 |
| Mercedes-Benz | 11 | 394 | 4 |
| MINI | 2 | 13 | 4 |
| Mitsubishi | 4 | 60 | 3 |
| Fiat | 2 | 10 | 3 |
| Polestar | 1 | 0 | 3 |
| Maserati | 1 | 5 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.