2010 Vehicle Safety Summary
NHTSA safety data across 228 model year 2010 vehicles from 38 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2010 Vehicle Data
This page summarizes NHTSA records for all model year 2010vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
228MODELS
Recalls
1004CAMPAIGNS
Complaints
46,426REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Toyota | 16 | 6,437 | 166 |
| Honda | 11 | 2,224 | 98 |
| Subaru | 6 | 826 | 90 |
| Ford | 13 | 9,963 | 65 |
| Nissan | 14 | 1,938 | 45 |
| BMW | 10 | 740 | 45 |
| Chevrolet | 13 | 5,317 | 40 |
| Dodge | 7 | 3,052 | 30 |
| Acura | 6 | 212 | 30 |
| Volkswagen | 10 | 1,875 | 28 |
| Mazda | 6 | 1,355 | 27 |
| Jeep | 6 | 1,305 | 26 |
| Hyundai | 8 | 1,444 | 24 |
| Lincoln | 7 | 425 | 23 |
| Volvo | 6 | 100 | 22 |
| Kia | 9 | 530 | 20 |
| Mercury | 4 | 1,374 | 19 |
| Suzuki | 4 | 70 | 19 |
| GMC | 6 | 902 | 18 |
| Cadillac | 5 | 606 | 18 |
| Audi | 9 | 358 | 17 |
| Mitsubishi | 3 | 154 | 17 |
| Ram | 3 | 870 | 16 |
| Jaguar | 3 | 112 | 15 |
| Pontiac | 3 | 328 | 14 |
| Scion | 3 | 87 | 14 |
| Chrysler | 5 | 1,831 | 10 |
| Buick | 3 | 517 | 10 |
| Land Rover | 4 | 94 | 10 |
| Saturn | 4 | 24 | 10 |
| Lexus | 7 | 166 | 6 |
| Saab | 1 | 30 | 4 |
| Porsche | 3 | 11 | 3 |
| MINI | 2 | 130 | 2 |
| Hummer | 1 | 7 | 2 |
| Maserati | 1 | 1 | 1 |
| Mercedes-Benz | 5 | 935 | 0 |
| Infiniti | 1 | 76 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.