2018 Vehicle Safety Summary
NHTSA safety data across 242 model year 2018 vehicles from 35 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2018 Vehicle Data
This page summarizes NHTSA records for all model year 2018vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
242MODELS
Recalls
809CAMPAIGNS
Complaints
41,227REPORTS
Rated
139WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Ford | 17 | 7,801 | 87 |
| Toyota | 15 | 2,175 | 55 |
| Volkswagen | 7 | 860 | 49 |
| Honda | 9 | 6,192 | 48 |
| Ram | 5 | 3,837 | 48 |
| Jeep | 5 | 4,600 | 40 |
| Tesla | 3 | 1,315 | 38 |
| Audi | 15 | 519 | 37 |
| Chevrolet | 14 | 2,309 | 35 |
| Nissan | 14 | 1,738 | 31 |
| BMW | 13 | 420 | 29 |
| Kia | 11 | 1,146 | 25 |
| Dodge | 5 | 894 | 25 |
| Lincoln | 6 | 185 | 25 |
| Subaru | 7 | 1,763 | 23 |
| Acura | 6 | 340 | 20 |
| Alfa Romeo | 2 | 180 | 20 |
| GMC | 5 | 695 | 18 |
| Chrysler | 2 | 930 | 16 |
| Volvo | 7 | 98 | 15 |
| Land Rover | 4 | 88 | 14 |
| Jaguar | 5 | 55 | 14 |
| Porsche | 4 | 55 | 13 |
| Mazda | 5 | 612 | 12 |
| Infiniti | 6 | 128 | 10 |
| Genesis | 2 | 107 | 10 |
| Mitsubishi | 4 | 104 | 10 |
| Cadillac | 7 | 140 | 9 |
| Buick | 5 | 170 | 6 |
| Maserati | 4 | 6 | 6 |
| Hyundai | 6 | 1,182 | 5 |
| Mercedes-Benz | 9 | 471 | 5 |
| Lexus | 7 | 60 | 4 |
| Fiat | 3 | 32 | 4 |
| MINI | 3 | 20 | 3 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.