2003 Vehicle Safety Summary
NHTSA safety data across 153 model year 2003 vehicles from 36 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2003 Vehicle Data
This page summarizes NHTSA records for all model year 2003vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
153MODELS
Recalls
736CAMPAIGNS
Complaints
42,347REPORTS
Rated
0WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Honda | 9 | 5,040 | 110 |
| Ford | 11 | 5,783 | 72 |
| Subaru | 6 | 503 | 51 |
| Chevrolet | 8 | 5,544 | 50 |
| Toyota | 13 | 5,029 | 49 |
| Nissan | 7 | 2,328 | 47 |
| GMC | 4 | 1,686 | 34 |
| Jeep | 3 | 2,211 | 27 |
| Volkswagen | 5 | 1,437 | 23 |
| Acura | 4 | 636 | 23 |
| Volvo | 4 | 258 | 19 |
| BMW | 7 | 1,115 | 17 |
| Mazda | 3 | 388 | 17 |
| Hyundai | 4 | 777 | 15 |
| Mitsubishi | 3 | 552 | 15 |
| Pontiac | 2 | 415 | 15 |
| Chrysler | 4 | 608 | 14 |
| Audi | 5 | 298 | 14 |
| Dodge | 3 | 563 | 13 |
| Buick | 2 | 385 | 12 |
| Cadillac | 3 | 428 | 11 |
| Kia | 5 | 818 | 10 |
| Saab | 2 | 261 | 9 |
| Saturn | 2 | 1,385 | 8 |
| Mercury | 4 | 747 | 8 |
| Jaguar | 3 | 187 | 8 |
| Infiniti | 1 | 534 | 7 |
| Land Rover | 3 | 314 | 7 |
| Lexus | 6 | 41 | 6 |
| Porsche | 3 | 29 | 6 |
| Hummer | 1 | 141 | 5 |
| MINI | 1 | 537 | 4 |
| Lincoln | 4 | 506 | 4 |
| Suzuki | 1 | 29 | 4 |
| Scion | 1 | 1 | 2 |
| Mercedes-Benz | 6 | 833 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.