2012 Vehicle Safety Summary
NHTSA safety data across 220 model year 2012 vehicles from 36 manufacturers. Data includes government recalls, owner-reported complaints, and crash test safety ratings.
How to Browse 2012 Vehicle Data
This page summarizes NHTSA records for all model year 2012vehicles in our database. The table below shows each manufacturer's complaint and recall totals for that year. Click any make to view its full model lineup, then drill into specific model years for detailed recall descriptions, complaint breakdowns, and crash test results.
Vehicles
220MODELS
Recalls
848CAMPAIGNS
Complaints
46,842REPORTS
Rated
108WITH STARS
By Manufacturer
| Make | Models | Complaints | Recalls |
|---|---|---|---|
| Toyota | 16 | 3,159 | 73 |
| Subaru | 6 | 730 | 72 |
| Ford | 14 | 12,010 | 65 |
| Honda | 10 | 1,869 | 64 |
| Dodge | 9 | 3,097 | 53 |
| Volkswagen | 10 | 1,724 | 50 |
| Chevrolet | 13 | 4,106 | 45 |
| Nissan | 16 | 2,070 | 33 |
| Hyundai | 9 | 3,396 | 32 |
| Jeep | 5 | 3,374 | 31 |
| Kia | 8 | 3,119 | 30 |
| BMW | 9 | 366 | 30 |
| Audi | 9 | 428 | 29 |
| Acura | 6 | 351 | 26 |
| GMC | 6 | 844 | 23 |
| Ram | 3 | 973 | 21 |
| Buick | 4 | 524 | 21 |
| Lincoln | 6 | 285 | 17 |
| Mazda | 6 | 629 | 16 |
| Volvo | 5 | 188 | 15 |
| Chrysler | 3 | 1,060 | 14 |
| Mitsubishi | 4 | 64 | 13 |
| Suzuki | 4 | 76 | 12 |
| Cadillac | 4 | 508 | 11 |
| Porsche | 5 | 55 | 11 |
| Land Rover | 4 | 58 | 9 |
| Tesla | 1 | 60 | 8 |
| Scion | 4 | 74 | 7 |
| Jaguar | 3 | 46 | 7 |
| Fiat | 1 | 393 | 4 |
| Maserati | 2 | 3 | 2 |
| Saab | 1 | 0 | 2 |
| Infiniti | 2 | 94 | 1 |
| MINI | 2 | 73 | 1 |
| Mercedes-Benz | 6 | 978 | 0 |
| Lexus | 4 | 58 | 0 |
Other Years
Data sourced from NHTSA public records. Complaint counts reflect unverified consumer reports. A high complaint count may reflect a vehicle's popularity, not its defect rate.