NHTSA Campaign Number
10V036000
EQUIPMENT:OTHER:LABELS
Reported to NHTSA: February 3, 2010
Key Takeaways
- Recall 10V036000 currently maps to 97 tracked vehicle-year pages across 2 makes.
- This page summarizes the official defect description, safety consequence, and remedy text published by NHTSA for this campaign.
- This is a campaign-level lookup, not a VIN-level clearance result. Use a VIN lookup before assuming your specific vehicle is still open.
Defect Description
SOUTHEAST TOYOTA IS RECALLING CERTAIN MODEL YEAR 2005-2011 PASSENGER VEHICLES FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 110, "TIRE SELECTION AND RIMS." THESE VEHICLES WERE SOLD WITHOUT THE REQUISITE LOAD CARRYING CAPACITY MODIFICATION LABELS.
Safety Consequence
A DRIVER MAY OVERLOAD A VEHICLE WHICH MAY INCREASE THE RISK OF A CRASH.
Remedy
DEALERS WILL MAIL TO CONSUMERS THE CORRECTED LABEL OR THE CUSTOMER WILL HAVE THE OPTION FOR DEALERS TO INSTALL THE LABEL FREE OF CHARGE. THE SAFETY RECALL BEGAN ON MAY 27, 2010. OWNERS MAY CONTACT SOUTHEAST TOYOTA AT 1-800-301-6859.
What This Recall Page Shows
This page summarizes a single NHTSA recall campaign, including the defect description, safety consequence, and manufacturer's remedy. The affected vehicles listed below are the make/model/year combinations tracked in our database — this is not a VIN-specific result. To check whether your individual vehicle is covered by this recall, enter your 17-digit VIN at nhtsa.gov/recalls. Click any vehicle below to view its full safety profile.
Affected Vehicles (97)
| Year | Make | Model |
|---|---|---|
| 2006 | Scion | tC |
| 2007 | Scion | tC |
| 2008 | Scion | tC |
| 2009 | Scion | tC |
| 2010 | Scion | tC |
| 2006 | Scion | xB |
| 2007 | Scion | xB |
| 2008 | Scion | xB |
| 2009 | Scion | xB |
| 2010 | Scion | xB |
| 2008 | Scion | xD |
| 2009 | Scion | xD |
| 2010 | Scion | xD |
| 2005 | Toyota | 4Runner |
| 2006 | Toyota | 4Runner |
| 2007 | Toyota | 4Runner |
| 2008 | Toyota | 4Runner |
| 2009 | Toyota | 4Runner |
| 2010 | Toyota | 4Runner |
| 2005 | Toyota | Avalon |
| 2006 | Toyota | Avalon |
| 2007 | Toyota | Avalon |
| 2008 | Toyota | Avalon |
| 2009 | Toyota | Avalon |
| 2010 | Toyota | Avalon |
| 2005 | Toyota | Camry |
| 2006 | Toyota | Camry |
| 2007 | Toyota | Camry |
| 2008 | Toyota | Camry |
| 2009 | Toyota | Camry |
| 2010 | Toyota | Camry |
| 2011 | Toyota | Camry |
| 2006 | Toyota | Corolla |
| 2007 | Toyota | Corolla |
| 2008 | Toyota | Corolla |
| 2009 | Toyota | Corolla |
| 2010 | Toyota | Corolla |
| 2007 | Toyota | FJ Cruiser |
| 2008 | Toyota | FJ Cruiser |
| 2009 | Toyota | FJ Cruiser |
| 2010 | Toyota | FJ Cruiser |
| 2006 | Toyota | Highlander |
| 2007 | Toyota | Highlander |
| 2008 | Toyota | Highlander |
| 2009 | Toyota | Highlander |
| 2010 | Toyota | Highlander |
| 2005 | Toyota | Land Cruiser |
| 2006 | Toyota | Land Cruiser |
| 2007 | Toyota | Land Cruiser |
| 2008 | Toyota | Land Cruiser |
| 2009 | Toyota | Land Cruiser |
| 2010 | Toyota | Land Cruiser |
| 2006 | Toyota | Matrix |
| 2010 | Toyota | Matrix |
| 2005 | Toyota | Prius |
| 2006 | Toyota | Prius |
| 2007 | Toyota | Prius |
| 2008 | Toyota | Prius |
| 2009 | Toyota | Prius |
| 2010 | Toyota | Prius |
| 2005 | Toyota | RAV4 |
| 2006 | Toyota | RAV4 |
| 2007 | Toyota | RAV4 |
| 2008 | Toyota | RAV4 |
| 2009 | Toyota | RAV4 |
| 2010 | Toyota | RAV4 |
| 2005 | Toyota | Sequoia |
| 2006 | Toyota | Sequoia |
| 2007 | Toyota | Sequoia |
| 2008 | Toyota | Sequoia |
| 2010 | Toyota | Sequoia |
| 2004 | Toyota | Sienna |
| 2005 | Toyota | Sienna |
| 2006 | Toyota | Sienna |
| 2007 | Toyota | Sienna |
| 2008 | Toyota | Sienna |
| 2009 | Toyota | Sienna |
| 2010 | Toyota | Sienna |
| 2011 | Toyota | Sienna |
| 2005 | Toyota | Tacoma |
| 2006 | Toyota | Tacoma |
| 2007 | Toyota | Tacoma |
| 2008 | Toyota | Tacoma |
| 2009 | Toyota | Tacoma |
| 2010 | Toyota | Tacoma |
| 2005 | Toyota | Tundra |
| 2006 | Toyota | Tundra |
| 2007 | Toyota | Tundra |
| 2008 | Toyota | Tundra |
| 2009 | Toyota | Tundra |
| 2010 | Toyota | Tundra |
| 2009 | Toyota | Venza |
| 2010 | Toyota | Venza |
| 2007 | Toyota | Yaris |
| 2008 | Toyota | Yaris |
| 2009 | Toyota | Yaris |
| 2010 | Toyota | Yaris |
Browse Affected Vehicles
Affected Models
Showing the first 8 affected models. Use the full affected vehicle list above for every tracked year.
Affected Make + Year Views
Showing the first 10 make + year shortcuts. Use the full affected vehicle list above for exact vehicle-year pages.
This recall information is from NHTSA campaign 10V036000. This site is not affiliated with NHTSA. Contact your dealer or call NHTSA's Vehicle Safety Hotline at 1-888-327-4236 for more information.
Data synced from NHTSA on May 4, 2026